| GM Programming |
| ||||||
|
| |||||||
![]() | |||||||
******* !!! NEW !!! NEW !!! NEW !!! *******
We now offer an
OBD2 GM Flash Kit for many applications, which will allow you to reprogram your vehicle with our custom tune without removing PCM and sending it to us. This is a essentially an email tuning option for OBD2. Click HERE for details.
FORD AND
CHRYSLER PROGRAMMING COMING SOON...
Your ECM or ours professionally programmed to your specific requirements and modifications for a reasonable price. Satisfaction guaranteed or your money back (see guarantee below). Since we started in 2005, we have programmed 100s of ECMs for satisfied customers. Ask about us...
NOTE: In addition to the custom performance programming, your calibration will include latest GM calibration for your VIN. You can check calibration history for your VIN here: tis2web.service.gm.com/tis2web.

PROGRAMMING OPTIONS:
To ask any questions, discuss your programming options and to place orders please email us at
programming@PCMperformance.com
or call (917) 825-9069.
PRICING:
To place an order, please send us an email and we will email you back a programming order form.
PAYMENT:
Preferred method of payment is PayPal to programming@PCMperformance.com
or USPS Money Order included with the ECM.SHIPPING:
$15 USPS Priority Mail (2-3 business days delivery), anywhere in USA. Overnight express and international shipping available at additional cost.
Address where to send your PCM for
programming:
GUARANTEE:
If you are not 100% satisfied with the programming you may return
ECM within 2 weeks after receipt for full refund (minus shipping). Or we can update the program instead if you so choose.Reprogramming Updates:
Free for 3
0 days, $50 thereafter for minor mods. Substantial changes like heads/cam or forced induction are standard price of new tune. Buyer pays shipping.CUSTOMER FEEDBACK:
Please click HERE for our EBay feedback.
SUPPORTED VEHICLES:
| Gen 3 and 2 V8 Cars | ||
| Year | Model | Price |
| 93 | Firebird/Camaro 5.7 (EPROM, requires memcal adapter) | $125 |
| 94-95 | Firebird/Camaro 5.7 | $155 |
| 96-02 | Firebird/Camaro 5.7 | $185 |
| 92-93 | Chevy Corvette 5.7 (EPROM, requires memcal adapter) | $125 |
| 94-95 | Chevy Corvette 5.7 | $155 |
| 96-04 | Chevy Corvette 5.7 | $185 |
| 91-93 | Chevy Caprice 5.0, 5.7 (EPROM) | $115 |
| 94-95 | Chevy Caprice / Impala SS 4.3, 5.7 | $155 |
| 96 | Chevy Caprice / Impala SS 4.3, 5.7 | $185 |
| 91-93 | Buick Roadmaster 5.7 (EPROM) | $115 |
| 94-95 | Buick Roadmaster 5.7 | $155 |
| 96 | Buick Roadmaster 5.7 | $185 |
| 94-95 | Cadillac Fleetwood 5.7 | $155 |
| 96 | Cadillac Fleetwood 5.7 | $185 |
| 03-04 | Chevy SSR 5.3 | $185 |
| 04 | Pontiac GTO 5.7 | $185 |
| 04-05 | Cadillac CTS-V 5.7 | $185 |
| 98-05 | Shelby Series 1 Roadster 4.0 | $185 |
| 99-05 | Holden Commodore 5.7 (including Adventra) | $185 |
| 01-05 | Holden Monaro 5.7 | $185 |
| 06 | Holden Sedan 5.7 (4 Door Sedan) | $185 |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) | $185 |
| Gen 4 V8 Cars | ||
| Year | Model | Price |
| 10 | Camaro 6.2 | $225 |
| 05-09 | Chevy Corvette 6.0, 6.2, 7.0 | $225 |
| 05-06 | Chevy SSR 6.0 | $225 |
| 06-09 | Chevy Impala 5.3 | $225 |
| 06-07 | Chevy Monte Carlo 5.3 | $225 |
| 05-06 | Pontiac GTO 6.0 | $225 |
| 05-09 | Pontiac Grand Prix 5.3 | $225 |
| 08-09 | Pontiac G8 6.0 | $225 |
| 08-09 | Buick LaCrosse 5.3 | $225 |
| 06-09 | Cadillac CTS 6.0, 6.2 | $225 |
| 06-09 | Cadillac STS 4.4, 4.6 (4.6 in 07+ only) | $225 |
| 06-09 | Cadillac XLR 4.4, 4.6 (4.6 in 07+ only) | $225 |
| 06-09 | Cadillac DTS 4.6 | $225 |
| 05-06 | Holden Commodore (LS2) 6.0 | $225 |
| 06 | Holden Commodore (L76) 6.0 | $225 |
| 05 | Holden Monaro 6.0 | $225 |
| 07-09 | Holden Sedan 6.0 (4 Door Sedan) | $225 |
| 07-09 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) | $225 |
| Gen 3 V8 Trucks/SUV | ||
| Year | Model | Price |
| 02-06 | Chevy Avalanche 5.3, 8.1 | $185 |
| 99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 8.1 | $185 |
| 00-06 | Chevy Tahoe 4.8, 5.3 | $185 |
| 00-06 | Chevy Suburban / GMC Yukon & Denali 4.8, 5.3, 6.0, 8.1 | $185 |
| 03-04 | Chevy Trailblazer 5.3 | $185 |
| 01-07 | Chevy Express / GMC Savana 4.8, 5.3, 6.0, 8.1 | $185 |
| 04 | GMC Envoy 5.3 | $185 |
| 04 | Buick Rainier 5.3 | $185 |
| 02-06 | Cadillac Escalade 5.3, 6.0 | $185 |
| 03-07 | Hummer H2 6.0 | $185 |
| 03-04 | Isuzu Ascender 5.3 | $185 |
| 01-06 | Workhorse 5.7, 8.1 | $185 |
| Gen 4 V8 Trucks/SUV | ||
| Year | Model | Price |
| 09 | Chevy Colorado 5.3 | $225 |
| 07-09 | Chevy Avalanche 5.3, 6.0 | $225 |
| 07-09 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 6.2 | $225 |
| 07-09 | Chevy Tahoe 4.8, 5.3 | $225 |
| 07-09 | Chevy Suburban / GMC Yukon & Denali 5.3, 6.0, 6.2 | $225 |
| 05-09 | Chevy Trailblazer 5.3, 6.0 | $225 |
| 08-09 | Chevy Express / GMC Savana 4.8, 5.3, 6.0 | $225 |
| 05-09 | GMC Envoy 5.3 | $225 |
| 05-07 | Buick Rainier 5.3 | $225 |
| 07-09 | Cadillac SRX 4.6 | $225 |
| 07-09 | Cadillac Escalade 6.2 | $225 |
| 08-09 | Hummer H2 6.2 | $225 |
| 08-09 | Hummer H3 Alpha 5.3 | $225 |
| 05-09 | Saab 9-7x 5.3 | $225 |
| 05-06 | Isuzu Ascender 5.3 | $225 |
| 08 | Isuzu NPR 6.0 | $225 |
| Vortec Trucks/SUV | ||
| Year | Model | Price |
| 96-00 | Chevy Silverado / GMC Sierra 5.0, 5.7, 7.4 | $185 |
| 96-00 | Chevy Tahoe 5.7 | $185 |
| 96-00 | Chevy Suburban / GMC Yukon 5.7, 7.4 | $185 |
| 96-00 | Chevy Express / GMC Savana 5.0, 5.7, 7.4 | $185 |
| 99-00 | Cadillac Escalade 5.7 | $185 |
| 96-00 | Chevy S10 / GMC Sonoma 4.3 | $185 |
| 96-00 | Chevy Blazer 4.3 | $185 |
| 96-00 | Chevy Silverado / GMC Sierra 4.3 | $185 |
| 96-00 | Chevy Astro / GMC Safari 4.3 | $185 |
| 96-00 | Chevy Express / GMC Savana 4.3 | $185 |
| 96-00 | GMC Jimmy / Oldsmobile Bravada 4.3 | $185 |
| V6 Cars | ||
| Year | Model | Price |
| 96-02 | Firebird/Camaro 3.8 | $185 |
| 00-05 | Chevrolet Impala 3.4, 3.8 | $185 |
| 06-09 | Chevrolet Impala 3.5, 3.9 | $195 |
| 96-01 | Chevrolet Lumina 3.1, 3.4, 3.8 | $185 |
| 96-03 | Chevrolet Malibu 3.1, 3.4 | $185 |
| 06-09 | Chevrolet Malibu 3.5, 3.6, 3.9 (3.5 in 07 only) | $195 |
| 96-05 | Chevrolet Monte Carlo 3.1, 3.4, 3.8 | $185 |
| 06-07 | Chevrolet Monte Carlo 3.5, 3.9 | $195 |
| 96-05 | Pontiac Bonneville 3.8 | $185 |
| 96-05 | Pontiac Grand Am 3.1, 3.4 | $185 |
| 06-09 | Pontiac G6 3.5, 3.6, 3.9 (3.5 in 07 only) | $195 |
| 96-05 | Pontiac Grand Prix 3.1, 3.8 | $185 |
| 98-05 | Buick Century 3.1 | $185 |
| 96-05 | Buick Lesabre 3.8 | $185 |
| 96-05 | Buick Park Avenue 3.8 | $185 |
| 96-04 | Buick Regal 3.8 | $185 |
| 96-99 | Buick Riviera 3.8 | $185 |
| 99-04 | Oldsmobile Alero 3.4 | $185 |
| 07-09 | Saturn Aura 3.5, 3.6 | $195 |
| Duramax Diesel Trucks/SUV | ||
| Year | Model | Price |
| 01-06 | Chevy Silverado / GMC Sierra 6.6 | $185 |
| 07-09 | Chevy Silverado / GMC Sierra 6.6 | $225 |
| 06 | Chevy Express / GMC Savana 6.6 | $185 |
| 01-06 | Chevy Kodiak / GMC Topkick 6.6 | $185 |
| 07-09 | Chevy Kodiak / GMC Topkick 6.6 | $225 |
| 06 | Hummer H1 Alpha 6.6 | $185 |
| *** NEW *** 6.5L Turbo Diesel Trucks | ||
| Year | Model | Price |
| 96-07 | All 6.5L applications, including Hummer H1 and AM General | $245 |
| V6 Alloytech | ||
| Year | Model | Price |
| 09 | Potiac G8 3.6 | $225 |
| 04-08 | Buick LaCrosse 3.6 | $225 |
| 04-06 | Buick Rendezvous 3.6 | $225 |
| 04-07 | Cadillac CTS 2.8, 3.6 | $225 |
| 05-07 | Cadillac STS 3.6 | $225 |
| 06-08 | Cadillac BLS 3.6 | $225 |
| 04-08 | Cadillac SRX 3.6 | $225 |
| 07-08 | GMC Acadia 3.6 | $225 |
| 07-08 | Saturn Outlook 3.6 | $225 |
| 06-09 | Saab 9-3 2.8 | $225 |
| 05-08 | Holden Commodore Sedan 3.6 | $225 |
| 05-08 | Holden Commodore Non-Sedan 3.6 | $225 |
| 06-07 | Holden Rodeo 3.6 | $225 |
| 07-09 | Holden Captiva 3.2 | $225 |
| V6 Trucks | ||
| Year | Model | Price |
| 01-04 | Chevy S10 Pickup / GMC Sonoma 4.3 | $185 |
| 01-07 | Chevy Silverado / GMC Sierra 4.3 | $185 |
| 01-05 | Chevy Blazer 4.3 | $185 |
| 07-09 | Chevy Equinox 3.4 | $195 |
| 01-05 | Chevy Astro / GMC Safari 4.3 | $195 |
| 01-07 | Chevy Express / GMC Savana 4.3 | $185 |
| 99 | Chevy Venture 3.4 | $185 |
| 07-09 | Chevy Uplander 3.9 | $195 |
| 01-07 | Chevy Express / GMC Savana 4.3 | $185 |
| 01 | GMC Jimmy / Oldsmobile Bravada 4.3 | $185 |
| 07-09 | Pontiac Torrent 3.4 | $195 |
| 97-05 | Pontiac Montana 3.4 | $185 |
| 06 | Pontiac Montana 3.9 | $195 |
| 09 | Saturn Vue 3.5 | |
| I5/I6 Trucks | ||
| Year | Model | Price |
| 04-09 | Chevy Colorado / GMC Canyon 3.5, 3.7 | $195 |
| 02-09 | Chevy Trailblazer / GMC Envoy 4.2 | $195 |
| 04-07 | Buick Rainier 4.2 | $195 |
| 02-04 | Oldsmobile Bravada 4.2 | $195 |
| 06-09 | Hummer H3 3.5, 3.7 | $195 |
| 05-09 | Saab 9-7x 4.2 | $195 |
| 06 | Isuzu I-350 3.5 | $195 |
| 07 | Isuzu I-370 3.7 | $195 |
| 03-07 | Isuzu Ascender 4.2 | $195 |
| L4 Cars | ||
| Year | Model | Price |
| 97-05 | Chevy Cavalier 2.2, 2.4 | $195 |
| 05-09 | Chevy Cobalt 2.0, 2.4 | $195 |
| 97-05 | Chevy Malibu 2.2, 2.4 | $195 |
| 97-05 | Pontiac Sunfire 2.2, 2.4 | $195 |
| 06-07 | Pontiac G5 2.4 | $195 |
| 06-09 | Pontiac Solstice 2.0, 2.4 (Automatic and 08+ 2.4 Not Supported) | $195 |
| 97-05 | Pontiac Grand Am 2.2, 2.4 | $195 |
| 06-07 | Pontiac G6 2.4 | $195 |
| 99-04 | Oldsmobile Alero 2.2, 2.4 | $195 |
| 97-98 | Oldsmobile Achieva 2.4 | $195 |
| 97-98 | Buick Skylark 2.4 | $195 |
| 07-09 | Saturn Sky 2.0, 2.4 (Automatic and 08+ 2.4 Not Supported) | $195 |
| 00-04 | Saturn L-Series 2.2, 2.4 | $195 |
| 04-07 | Saturn ION 2.0, 2.4 | $195 |
| 07-08 | Opel GT 2.0 | $195 |
| L4 Trucks | ||
| Year | Model | Price |
| 04-09 | Chevy Colorado / GMC Canyon 2.8, 2.9 | $195 |
| 97-03 | Chevy S10 Pickup / GMC Sonoma 2.2 | $195 |
| 06-09 | Chevy HHR 2.0, 2.4 (08+ 2.4 Not Supported) | $195 |
| 97-99 | Isuzu Hombre 2.2 | $195 |
Copyright PCMperformance.com
2005